| Parts | FRONT FENDER RH G035-52-111 | OEM Number | G035-52-111 |
|---|---|---|---|
| Car Brand | FORD | Car Model | TELSTAR/TX5 AS 86-87 |
G035-52-111 FORD TELSTAR/TX5 AS 86-87 Front Fender
‧Parts Brand:FORD
‧Parts Model:TELSTAR/TX5 AS 86-87
‧Parts OEM Number:G035-52-111
‧Parts Goods ID:FD251-02A
‧Parts:Auto Body Parts Front Fender
‧Parts Description:FRONT FENDER RH G035-52-111
| OEM Number | Parts | Car Brand | Car Model | |
| 1146898 | FRONT INNER FENDER 00-03 RH 2M5116114AB, 1146898 | FORD | FOCUS 98- | More |
| GJ5Z8419AA | FRONT BUMPER MOULDING PP W/PRIMED GRAY GJ5Z8419AA | FORD | ESCAPE 13- | More |
| B003-70-270B | SILL OUTER HALF RH B003-70-270B | FORD | LASER HATCHBACK(KB)/METEOR SEDAN (GB) 83-85 | More |
| G030-70-270B | SILL OUTER RH G030-70-270B | FORD | TELSTAR/TX5 AS 86-87 | More |
| 1574175 | CROSSMEMEBER ENGINE UNDER COVER W/PARTICULATE FILTER 1574175 ,169990 | FORD | FIESTA 08- | More |
| OEM Number | Parts | Car Brand | Car Model | |
| 1NA-006790-07 | FOG LAMP CLEAR LH 1NA-006790-07 | VOLKSWAGEN | NEW PASSAT 93-96 | More |
| 26683669 | FRONT FENDER W/SIDE LAMP HOLE 18- LH 26683669 | CHEVROLET | SAIL 18- | More |
| 65827-89116 | BEDSIDE INNER 4D RH 65827-89116 | TOYOTA | HILUX RN85/YN100 89-92 | More |
| MB684861 | FRONT BUMPER CHROME MB684861 (MB01B11) | MITSUBISHI | MONTERO/PAJERO 92- | More |
| 62221-9Y000 | FRONT BUMPER BRACKET LH ′04 62221-9Y000, 62221-2YA00 | DATSUN | TEANA 04 | More |
All trademarks and vehicle models (including their names and pictures) listed on this page are for reference only.
Our products are not original replacement parts but interchangeable with the original OEM parts.