| Parts | PISTON SET W/O ALFIN MAZDA 626 / FORD NEW TELSTAR SIZE STD FPY1-11-SA0E STD | OEM Number | FPY1-11-SA0E STD | 
|---|---|---|---|
| Car Brand | FORD | Car Model | TELSTAR | 
				FPY1-11-SA0E STD FORD TELSTAR Piston Set
				
				‧Parts Brand:FORD
				‧Parts Model:TELSTAR
				‧Parts OEM Number:FPY1-11-SA0E STD
                ‧Parts Goods ID:5PS-A0290-1N
				
				‧Parts:Auto Engine Parts Piston Set
				
				‧Parts Description:PISTON SET W/O ALFIN MAZDA 626 / FORD NEW TELSTAR SIZE STD FPY1-11-SA0E STD
				
				
				| OEM Number | Parts | Car Brand | Car Model | |
| PBK21A16612AA | HOOD 12- 1804489, 1846029, 2445243, PBK21A16612AA, PBK21A16612AC (FD7J01A) | FORD | TRANSIT CUSTOM 12- | More | 
| JL3Z-17A385-AA | FRONT LICENSE PLATE W/O IMMERSION HEATER 3.5L/5.0L USA TYPE18-20 JL3Z-17A385-AA (FDF1518FBLP-1) | FORD | F150 PICK-UP/REGULAR CAB 18- | More | 
| GJ22-54-210 | HOOD LEDGE 88-92 RH GJ22-54-210 | FORD | TELSTAR 88-89 | More | 
| BR70-28-620 | REAR LINK/LATERAL ARM RH MAZDA 323/FORD LASER 90-94 BR70-28-620 | FORD | 323/ LASER 90-94 | More | 
| KK370-18200 | DISTRIBUTOR REBUILT KIA PRIDE, FORD FESTIVA KK370-18200, KK370E-18-200, KK370-18-200 | FORD | FESTIVA | More | 
| OEM Number | Parts | Car Brand | Car Model | |
| 43402-80J51 | WHEEL HUB REAR SUZUKI SX4 4WD 43402-80J50, 43402-80J51, 43402-80J52 (CH-36C107, JBH-90013) | SUZUKI | SX4 | More | 
| 83320-26420 | FUEL GAUGE TOYOTA HIACE 07- 83320-26420 (CL-95620) | TOYOTA | HIACE 07- | More | 
| 8-97385-611-0 | DOOR MIRROR ELECTRIC TYPE, BLACK, W/LED PLASTIC BASE L-H-D 02-11 RH 8-97385-611-0 | ISUZU | P/UP D-MAX 06- | More | 
| 53112-89809 | GRILLE CHROME BLUE W/O RIM RH 53112-89809 | TOYOTA | HILUX RN20/RN25 72-78 | More | 
| NS900-000-1 | GRILLE CK20/CW51/CK110 RH NS900-000-1 | DATSUN | TRUCK CK20/CW51 78-83 | More | 
All trademarks and vehicle models (including their names and pictures) listed on this page are for reference only. 
	Our products are not original replacement parts but interchangeable with the original OEM parts.